Twój koszyk
Brak produktów
Nowy produkt
112,69 zł
[Xlmodel]-[niestandardowe]-[48330]
[Xlmodel]-[rozmiar]-[9999]
Long Robe Size Chart
Robe Size Chart | ||
Size | Robe Length | Bust |
S | 119cm/46inch | 99cm/38inch |
M | 121cm/47inch | 104cm/40inch |
L | 125cm/49inch | 114cm/44inch |
XL | 128cm/50inch | 122cm/48inch |
XXL | 130cm/51inch | 129cm/50inch |
XXXL | 132cm/52inch | 137cm/53inch |
Please note: 1 inch=2.54 cm |
Short Robe Size Chart
Robe Size Chart(CM) 1 inch=2.54 cm | ||
Size | Armpit to armpit | Length(Shoulder To Hem) |
S | 22"/56cm | 33"/84cm |
M | 23"/58cm | 33.8"/86cm |
L | 24"/60cm | 34.6"/88cm |
XL | 25"/63cm | 35.4"/90cm |
XXL | 26"/66cm | 36.2"/92cm |
XXXL | 27"/68cm | 37"/94cm |
Tips: 1.due to manual measurement,please allow 1-3cm difference,thanks 2.Color may little vary due to different display setting 3.please check and compare the size details before purchase,or contact with the seller to help you choose the suitable size |
[Xlmodel]-[zdjęcia]-[0000]
[Xlmodel]-[niestandardowe]-[48355]
[Xlmodel]-[niestandardowe]-[47528]
[Xlmodel]-[niestandardowe]-[47528]